Ordering Ends | Pickup Date |
---|---|
Thu, Jun 5th | Sat, Jun 7th |
Fri, Jun 6th | Sun, Jun 8th |
Thu, Jun 12th | Sat, Jun 14th |
Fri, Jun 13th | Sun, Jun 15th |
Thu, Jun 19th | Sat, Jun 21st |
Fri, Jun 20th | Sun, Jun 22nd |
Thu, Jun 26th | Sat, Jun 28th |
Thu, Jul 3rd | Sat, Jul 5th |
Fri, Jul 4th | Sun, Jul 6th |
Thu, Jul 10th | Sat, Jul 12th |
Thu, Jul 17th | Sat, Jul 19th |
Fri, Jul 18th | Sun, Jul 20th |
use this for POS at farmers markets